ホーム - 材料
Materials We Offer
当社の専門メーカーネットワークが提供するCNCフライス加工サービスを活用して、カスタム部品をご調達ください。50種類以上の金属およびプラスチック素材を使用し、15種類以上の表面仕上げが可能なカスタムCNCフライス加工部品をご提供します。公差は±0.0008インチまで対応可能です。
- ITAR Registered for Advanced Manufacturing
- ISO 9001:2015 | AS9100D | ITAR認証取得(高水準の基準を満たしています)





Metal Materials for CNC Machining
Our CNC machining capabilities extend across a vast range of metallic alloys, ensuring structural integrity and thermal resistance for every component.
素材 | Grade / Spec | Key Properties | Common Applications |
|---|---|---|---|
Aluminum | 6061-T6 | Excellent machinability, good strength-to-weight, anodizable | Structural brackets, housings, aerospace panels |
Aluminum | 7075-T6 | Highest strength aluminum, good machinability, anodizable | Aerospace, robotics links, high-load structural parts |
Aluminum | 5052-H32 | Best formability, excellent corrosion resistance | Sheet metal enclosures, marine components |
Aluminum | 6063-T5/T6 | Best anodizing surface quality, architectural alloy | Extrusion profiles, decorative enclosures |
Stainless Steel | 304 | Good corrosion resistance, weldable, machinable | Food, medical, industrial components |
Stainless Steel | 316 / 316L | Superior corrosion resistance with molybdenum | Marine, chemical, pharmaceutical parts |
Stainless Steel | 303 | Best machinability of stainless grades | Precision fasteners, turned components |
Titanium | Grade 5 (Ti6Al4V) | Highest strength-to-weight, biocompatible | Aerospace, medical implants, high-performance parts |
Brass | C360 | Highest machinability rating, good conductivity | Fittings, connectors, valve bodies |
Copper | C101 | Maximum electrical and thermal conductivity | Busbars, heat spreaders, RF components |
Mild Steel | A36 / S235 | Low cost, good weldability and machinability | Structural brackets, chassis, machine parts |
Tool Steel | D2 / H13 / A2 | High hardness, wear resistance | Mold inserts, punches, cutting tools |
Inconel | 718 | Excellent high-temperature strength and corrosion resistance | Aerospace engine parts, exhaust components |
Plastic Materials for CNC Machining
素材 | Grade | Key Properties | Common Applications |
|---|---|---|---|
ABS | Standard | Good impact resistance, easy to machine, paintable | Prototype housings, consumer electronics enclosures |
Polycarbonate (PC) | Standard / Optical | High impact strength, optically transparent | Light covers, sight glasses, safety components |
Nylon (PA) | PA6 / PA66 / PA66-GF30 | Good mechanical strength, wear resistance | Gears, bushings, structural brackets |
POM (Delrin) | Homopolymer / Copolymer | Low friction, high stiffness, dimensional stability | Gears, cams, sliding mechanism parts |
PTFE (Teflon) | Virgin PTFE | Chemical resistance, lowest friction coefficient | Seals, bushings, chemical-contact components |
PEEK | Natural / Glass-filled | Exceptional thermal and chemical resistance | Aerospace, medical, semiconductor components |
Ultem (PEI) | 1010 / 9085 | High thermal resistance, flame retardant | Aerospace interiors, sterilizable medical parts |
Acrylic (PMMA) | Cast / Extruded | Optical clarity, UV resistance, weather resistance | Display panels, light diffusers, machine guards |
HDPE | Standard | Chemical resistance, low friction, food-safe | Chemical containers, cutting boards, liners |
Polypropylene (PP) | Standard / Glass-filled | Chemical resistance, living hinge capability | Packaging, medical consumables, housings |
Plastic Materials for Injection Molding
素材 | Key Properties | Typical Applications |
|---|---|---|
ABS | Impact resistance, surface finish, easy processing | Consumer electronics, automotive interior, housings |
Polypropylene (PP) | Chemical resistance, lightweight, living hinge | Medical consumables, packaging, caps and closures |
Polyethylene (PE) | Flexibility, chemical resistance, low cost | Containers, piping, flexible components |
Polycarbonate (PC) | Optical clarity, high impact strength, heat resistance | Lenses, light covers, safety equipment |
Nylon PA6 / PA66 | Mechanical strength, wear resistance, heat resistance | Gears, structural brackets, automotive parts |
PEEK | Extreme thermal and chemical resistance | Medical, aerospace, semiconductor components |
POM (Delrin) | Low friction, dimensional stability, stiffness | Precision gears, valve bodies, sliding parts |
TPE / TPU | Flexible, rubber-like, overmoldable | Soft-grip surfaces, seals, flexible housings |
Flame-Retardant Grades | UL94 V-0 and V-2 ratings | Electronics housings, enclosures, cable management |
Materials for 3D Printing
素材 | プロセス | Key Properties | 用途 |
|---|---|---|---|
Standard Resin | SLA | High detail, smooth surface, brittle | Visual prototypes, masters for vacuum casting |
Tough Resin | SLA | ABS-like toughness, good detail | Functional prototypes, snap-fit parts |
Clear Resin | SLA | Optical clarity, smooth finish | Transparent covers, fluid flow visualization |
Nylon PA12 | SLS | Good mechanical properties, flexible, no supports | Functional prototypes, ducts, complex geometry |
Nylon PA12-GF | SLS | Glass-filled for higher stiffness | Structural functional parts, brackets |
Nylon PA12 (MJF) | MJF | Uniform mechanical properties, fine detail | Functional prototypes, low-volume production |
PA11 (MJF) | MJF | Flexible, impact resistant, bio-based | Living hinges, snap-fits, flexible parts |
PEEK | FDM/SLS | High temperature, chemical resistance | Aerospace, medical, industrial functional parts |